201 Insimbi engagqwali 6.35 * 1.24 mm tube capillary ikhoyili eChina
I-Stainless Steel Coil Tubing itholakala ngobude obufika ku-2300 feet ubude obufika ku-30% kuneminikelo evamile.Iziqondiso zamashubhu ekhoyili e-SS zenza ukufakwa kwamashubhu ensimbi engagqwali kusheshe futhi kube lula.Ngokwezinhlelo ezihlukene ama-SS Coil Tubes atholakala ngamasayizi ahlukene.
I-Tycoon Piping inamabanga abanzi e-Stainless Steel Coil Tube afana ne-304 Stainless Steel Coil Tube, 304L Stainless Steel Coil Tube, 316 Stainless Steel Coil Tube, 316L Stainless steel Coil Tube kanye ne-201 Stainless Steel Coil Tube.
I-Stainless Steel Coil Tube Ukucaciswa
201 Insimbi engagqwali 6.35 * 1.24 mm tube capillary ikhoyili eChina
Ngaphandle Ububanzi | 1/16” ukuya ku-3/4″ |
Ubukhulu | .010" ukuya ku-.083" |
Amabanga | I-TP – 304,304L,316,316L,201 |
Imininingwane Yeshubhu yekhoyili engenamthungo | I-ASTM A213 (udonga oluyisilinganiso) kanye ne-ASTM A269 |
I-Welded Coil Tubing Imininingwane | I-ASTM A249 kanye ne-ASTM A269 |
(ISHISELWE 304/L NOMA 316/L)
Ngaphandle Ububanzi (OD) | Ukuqina Kwezindonga |
1/8” – 3/4” | 0.5mm - 4mm |
Ishubhu yekhoyili yensimbi engagqwali(SEAMLESS 316/L)
Ngaphandle Ububanzi (OD) | Ukuqina Kwezindonga |
1/16” – 3/4” | 0.5mm - 4mm |
Ishadi Losayizi Wethubhu Lekhoyili Yensimbi Engagqwali
Amashubhu Ekhoyili Yensimbi Engagqwali aqedwa ngokuvumelana nezidingo zekhasimende mayelana nokucaciswa kobukhulu nobukhulu bodonga kanye nokwelashwa kokushisa kwezinhlelo zokusebenza ezifuna kakhulu.Ngokuvamile i-Stainless Steel Coil Tube ikhiqizwa ngokuvumelana nezindinganiso zamanje ze-API, i-ASTM, ne-ASME.Uma kudingeka kumaphrojekthi akhethekile singahlinzeka ngamashubhu ekhoyili amakhulu.
IZIBALO ZETHUBU LESIKHONSI ENGAGINI
ss Ithubhu yekhoyili osayizi abajwayelekile, ss Ishubhu yekhoyili ISISINTU ISHADI
I-Stainless Steel Coiled Tube Sizes / SS Coil Tubing Sizes
SIZE | OD | UDONGA | I-AVG.UBUDE(IZINYAWO) +/- |
---|---|---|---|
.125″ OD X .035″ W | 0.125 | 0.035 | 6,367 |
.250″ OD X .035″ W | 0.250 | 0.035 | 2,665 |
.250″ OD X .035″ W (15 Ra Max) | 0.250 | 0.035 | 2,665 |
.250″ OD X .049″ W | 0.250 | 0.049 | 2,036 |
.250″ OD X .065″ W | 0.250 | 0.065 | 1,668 |
.375″ OD X .035″ W | 0.375 | 0.035 | 1,685 |
.375″ OD X .035″ W (15 Ra Max) | 0.375 | 0.035 | 1,685 |
.375″ OD X .049″ W | 0.375 | 0.049 | 1,225 |
.375″ OD X .065″ W | 0.375 | 0.065 | 995 |
.500″ OD X .035″ W | 0.500 | 0.035 | 1,232 |
.500″ OD X .049″ W | 0.500 | 0.049 | 909 |
.500″ OD X .049″ W (15 Ra Max) | 0.500 | 0.049 | 909 |
.500″ OD X .065″ W | 0.500 | 0.065 | 708 |
.750″ OD X .049″ W | 0.750 | 0.049 | 584 |
.750″ OD X .065″ W | 0.750 | 0.065 | 450 |
6 MM OD X 1 MM W | 6mm | 1mm | 2,610 |
8 MM OD X 1 MM W | 8mm | 1mm | 1,863 |
10 MM OD X 1 MM W | 10mm | 1mm | 1,449 |
12 MM OD X 1 MM W | 12mm | 1mm | 1,188 |
Insimbi Engagqwali Eshiselwe 304 / L Osayizi Bethubhu Ehlanganisiwe
OD | Udonga | ID |
1/8” | .020 | .085 |
(.1250”) | .035 | .055 |
1/4” | .035 | .180 |
(.2500”) | ||
5/16” | .035 | .243 |
(.3125”) | ||
3/8” | .035 | .305 |
(.3750”) | ||
1/2” | .035 | .430 |
(.5000”) | .049 | .402 |
3/4” | .049 | .652 |
(.7500”) |
Insimbi Engagqwali Engenamthungo 316 / L Osayizi Bethubhu Ehlanganisiwe
OD | Udonga | ID |
1/16” | .010 | .043 |
(.0625”) | .020 | .023 |
1/8” | .035 | .055 |
(.1250”) | ||
1/4” | .035 | .180 |
(.2500”) | .049 | .152 |
.065 | .120 | |
3/8” | .035 | .305 |
(.3750”) | .049 | .277 |
.065 | .245 | |
1/2” | .035 | .430 |
(.5000”) | .049 | .402 |
.065 | .370 | |
5/8” | .035 | .555 |
(.6250”) | .049 | .527 |
3/4” | .035 | .680 |
(.7500”) | .049 | .652 |
.065 | .620 | |
.083 | .584 | |
.109 | .532 |
I-Stainless Steel Coil Tube Ukuqina Kodonga kanye Neshejuli yeshubhu lekhoyili
IGAUGE | UBUNINGI UBUNINGI(AMAIntshi) | INANI ELIJWAYELEKILE (AMAINCHI) |
---|---|---|
22 | 0.025 ukuze 0.029 | 0.028 |
20 | 0.031 ukuze 0.035 | 0.035 |
19 | 0.038 ukuze 0.042 | 0.042 |
18 | 0.044 ukuze 0.049 | 0.049 |
17 | 0.053 ukuze 0.058 | 0.058 |
16 | 0.060 ukuze 0.065 | 0.065 |
15 | 0.066 ukuze 0.074 | 0.072 |
14 | 0.075 ukuze 0.085 | 0.083 |
13 | 0.087 ukuze 0.097 | 0.095 |
12 | 0.101 ukuze 0.111 | 0.109 |
11 | 0.112 ukuze 0.122 | 0.12 |
10 | 0.126 ukuze 0.136 | 0.134 |
9 | 0.140 ukuze 0.150 | 0.148 |
8 | 0.157 ukuze 0.167 | 0.165 |
7 | 0.175 ukuze 0.185 | 0.18 |