304/304L 12.7 * 1.24mm Ishubhu ehlanganisiwe yensimbi engagqwali
304/304L 12.7 * 1.24mm Ishubhu ehlanganisiwe yensimbi engagqwali
Izakhiwo Zemishini Yekhoyili Yepayipi Lensimbi Engagqwali
Okubalulekile | Ukushisa | Izinga lokushisa | I-Tensile Stress | Yield Stress | Elongation %, Min |
Ukwelashwa | Okuncane. | I-Ksi (MPa), Min. | I-Ksi (MPa), Min. | ||
º F(º C) | |||||
I-TP304 | Isixazululo | 1900 (1040) | 75(515) | 30(205) | 35 |
I-TP304L | Isixazululo | 1900 (1040) | 70(485) | 25(170) | 35 |
I-TP316 | Isixazululo | 1900(1040) | 75(515) | 30(205) | 35 |
I-TP316L | Isixazululo | 1900(1040) | 70(485) | 25(170) | 35 |
Thenga Ikhoyili Enkulu Noma Encane Yekhoyili Yepayipi Lensimbi Engagqwali, Buka I-Stainless Coil Tubing Chemical Composition kanye Neshadi Losayizi Wepayipi Lekhoyili Lensimbi.
I-Stainless Coil Tubing Chemical Composition
I-SS 304/L (UNS S30400/ S30403) | |||||||
---|---|---|---|---|---|---|---|
CR | NI | C | MO | MN | SI | PH | S |
18.0-20.0 | 8.0-12.0 | 00.030 | 00.0 | 2.00 | 1.00 | 00.045 | 00.30 |
I-SS 316/L (UNS S31600/ S31603) | |||||||
CR | NI | C | MO | MN | SI | PH | S |
16.0-18.0 | 10.0-14.0 | 00.030 | 2.0-3.0 | 2.00 | 1.00 | 00.045 | 00.30* |
Ishadi Lesisindo Sepayipi Lekhoyili Lensimbi
SIZE | OD | UDONGA | I-AVG.UBUDE(IZINYAWO) +/- |
---|---|---|---|
.125″ OD X .035″ W | 0.125 | 0.035 | 6,367 |
.250″ OD X .035″ W | 0.250 | 0.035 | 2,665 |
.250″ OD X .035″ W (15 Ra Max) | 0.250 | 0.035 | 2,665 |
.250″ OD X .049″ W | 0.250 | 0.049 | 2,036 |
.250″ OD X .065″ W | 0.250 | 0.065 | 1,668 |
.375″ OD X .035″ W | 0.375 | 0.035 | 1,685 |
.375″ OD X .035″ W (15 Ra Max) | 0.375 | 0.035 | 1,685 |
.375″ OD X .049″ W | 0.375 | 0.049 | 1,225 |
.375″ OD X .065″ W | 0.375 | 0.065 | 995 |
.500″ OD X .035″ W | 0.500 | 0.035 | 1,232 |
.500″ OD X .049″ W | 0.500 | 0.049 | 909 |
.500″ OD X .049″ W (15 Ra Max) | 0.500 | 0.049 | 909 |
.500″ OD X .065″ W | 0.500 | 0.065 | 708 |
.750″ OD X .049″ W | 0.750 | 0.049 | 584 |
.750″ OD X .065″ W | 0.750 | 0.065 | 450 |
6 MM OD X 1 MM W | 6mm | 1mm | 2,610 |
8 MM OD X 1 MM W | 8mm | 1mm | 1,863 |
10 MM OD X 1 MM W | 10mm | 1mm | 1,449 |
12 MM OD X 1 MM W | 12mm | 1mm | 1,188 |
304 Osayizi Bekhoyili Yensimbi Engagqwali
OD | Udonga | ID | |
I-SS Welded Coil Tubes | 1/8” | .020 | .085 |
I-SS Welded Coil Tubes | (.1250”) | .035 | .055 |
I-SS Welded Coil Tubes | 1/4” | .035 | .180 |
I-SS Welded Coil Tubes | (.2500”) | ||
I-SS Welded Coil Tubes | 5/16” | .035 | .243 |
I-SS Welded Coil Tubes | (.3125”) | ||
I-SS Welded Coil Tubes | 3/8” | .035 | .305 |
I-SS Welded Coil Tubes | (.3750”) | ||
I-SS Welded Coil Tube | 1/2” | .035 | .430 |
I-SS Welded Coil Tube | (.5000”) | .049 | .402 |
I-SS Welded Coil Tube | 3/4” | .049 | .652 |
I-Stainless Steel Welded Coil Tube | (.7500”) |
316 Ishadi Losayizi Wekhoyili Yensimbi Engagqwali
OD | Udonga | ID | |
Welded Coil Tube | 1/8” | .020 | .085 |
Welded Coil Tube | (.1250”) | .028 | .069 |
.035 | .055 | ||
Welded Coil Tube | 1/4” | .020 | .210 |
Welded Coil Tube | (.2500”) | .028 | .194 |
.035 | .180 | ||
.049 | .152 | ||
Welded Coil Tube | 3/8” | .035 | .305 |
Welded Coil Tube | (.3750”) | .049 | .277 |
Welded Coil Tube | 1/2” | .035 | .430 |
Welded Coil Tube | (.5000”) | .049 | .402 |
Welded Coil Tube | 5/8” | .049 | .527 |
Welded Coil Tube | (.6250”) | ||
Welded Coil Tube | 3/4” | .035 | .680 |
Welded Coil Tube | (.7500”) | .049 | .652 |
.065 | .620 | ||
.083 | .584 |
Futhi Bheka 316 Stainless Steel Coil Tubing Mechanical Properties, 1 Intshi Stainless Steel Coil Tubing Ezinhlotsheni Ezihlukene Nosayizi, Umhlinzeki Wamashubhu Ensimbi Ehlanganisiwe, Abakhiqizi Bekhoyili Yensimbi Engagqwali E-china.
SS 316l Coil Tubing Usayizi
OD | Udonga | ID | |
I-SS Seamless Coiled Tubes | 1/16” | .010 | .043 |
Amashubhu Ahlanganisiwe Ensimbi Engenamthungo | (.0625”) | .020 | .023 |
Amashubhu Ahlanganisiwe Ensimbi Engenamthungo | 1/8” | .035 | .055 |
I-SS Seamless Coiled Tubes | (.1250”) | ||
Amashubhu Ahlanganisiwe Ensimbi Engenamthungo | 1/4” | .035 | .180 |
I-SS Seamless Coiled Tubes | (.2500”) | .049 | .152 |
.065 | .120 | ||
Amashubhu Ahlanganisiwe Ensimbi Engenamthungo | 3/8” | .035 | .305 |
I-SS Seamless Coiled Tubes | (.3750”) | .049 | .277 |
.065 | .245 | ||
Amashubhu Ahlanganisiwe Ensimbi Engenamthungo | 1/2” | .035 | .430 |
I-Stainless Steel Coiled Tube Engenamthungo | (.5000”) | .049 | .402 |
.065 | .370 | ||
I-SS Seamless Coiled Tube | 5/8” | .035 | .555 |
I-Stainless Steel Coiled Tube Engenamthungo | (.6250”) | .049 | .527 |
I-Stainless Steel Coiled Tube Engenamthungo | 3/4” | .035 | .680 |
I-SS Seamless Coiled Tube | (.7500”) | .049 | .652 |
.065 | .620 | ||
.083 | .584 | ||
.109 | .532 |
Isithombe se-Stainless Steel Coil Tubing
Bhala umyalezo wakho lapha futhi usithumelele wona