304L 6.35*1mm Abahlinzeki bamashubhu ensimbi engenasici
Imininingwane Yomkhiqizo
Omaka bomkhiqizo
STAINLESS STEEL COIL TUBE INDLELA YOKUCACISA
304L 6.35*1mm Abahlinzeki bamashubhu ensimbi engenasici
Okujwayelekile | I-ASTM A213 (I-Average Wall) ne-ASTM A269 |
I-Stainless Steel Coil Tubing Ngaphandle Kobubanzi | 1/16” ukuya ku-3/4″ |
Ishubhu ye-Stainless Steel Coil | .010″ Ukudlula .083” |
I-Stainless Steel Coil Tubes Amabanga | SS 201, SS 202, SS 304, SS 304L, SS 309, SS 310, SS 316, SS 316L, SS 317L, SS 321, SS 347, SS 904L |
Usayizi Rnage | 5/16, 3/4, 3/8, 1-1/2, 1/8, 5/8, 1/4, 7/8, 1/2, 1, 3/16 amayintshi |
Ukuqina | I-Micro kanye ne-Rockwell |
Ukubekezelelana | I-D4/T4 |
Amandla | I-Burst and Tensile |
STAINLESS STEEL COIL TUBING AMABANGA ALINGANAYO
IZINGA | I-WERKSTOFF NR. | I-UNS | I-JIS | BS | I-GOST | AFNOR | EN |
I-SS 304 | 1.4301 | I-S30400 | I-SUS 304 | 304S31 | 08Х18Н10 | I-Z7CN18-09 | I-X5CrNi18-10 |
I-SS 304L | 1.4306 / 1.4307 | I-S30403 | I-SUS 304L | 3304S11 | 03Х18Н11 | I-Z3CN18-10 | X2CrNi18-9 / X2CrNi19-11 |
I-SS 310 | 1.4841 | S31000 | I-SUS 310 | 310S24 | 20Ch25N20S2 | - | I-X15CrNi25-20 |
I-SS316 | 1.4401 / 1.4436 | I-S31600 | I-SUS 316 | 316S31 / 316S33 | - | Z7CND17-11-02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
I-SS 316L | 1.4404 / 1.4435 | I-S31603 | I-SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17-11-02 / Z3CND18-14-03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
I-SS 317L | 1.4438 | I-S31703 | I-SUS 317L | - | - | - | X2CrNiMo18-15-4 |
I-SS 321 | 1.4541 | I-S32100 | I-SUS 321 | - | - | - | I-X6CrNiTi18-10 |
SS 347 | 1.4550 | S34700 | I-SUS 347 | - | Idatha ye-08Ch18N12B | - | I-X6CrNiNb18-10 |
I-SS904L | 1.4539 | N08904 | I-SUS 904L | 904S13 | I-STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
I-SS COIL TUBE COMPOSIL CHEMICAL
Ibanga | C | Mn | Si | P | S | Cr | Mo | Ni | N | Ti | Fe |
I-SS 304 Coil Tube | imiz. | | | | | | 18.0 | | 8.0 | | | |
ubuningi. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | | |
I-SS 304L Coil Tube | imiz. | | | | | | 18.0 | | 8.0 | | | |
ubuningi. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.0 | 0.10 | | |
I-SS 310 Coil Tube | | 0.015 ubuningi | 2 ubuningi | 0.015 ubuningi | 0.020 ubuningi | 0.015 ubuningi | 24.00 26.00 | 0.10 ubuningi | 19.00 21.00 | 54.7 imiz | | |
I-SS 316 Coil Tube | imiz. | | | | | | 16.0 | 2.03.0 | 10.0 | | | |
ubuningi. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | | | |
I-SS 316L Coil Tube | imiz. | | | | | | 16.0 | 2.03.0 | 10.0 | | | |
ubuningi. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | | | |
I-SS 317L Coil Tube | | 0.035 ubuningi | 2.0 ubuningi | 1.0 ubuningi | 0.045 ubuningi | 0.030 ubuningi | 18.00 20.00 | 3.00 4.00 | 11.00 15.00 | | | 57.89 imiz |
I-SS 321 Coil Tube | | 0.08 ubuningi | 2.0 ubuningi | 1.0 ubuningi | 0.045 ubuningi | 0.030 ubuningi | 17.00 19.00 | | 9.00 12.00 | 0.10 ubuningi | 5(C+N) 0.70 ubuningi | |
I-SS 347 Coil Tube | | 0.08 ubuningi | 2.0 ubuningi | 1.0 ubuningi | 0.045 ubuningi | 0.030 ubuningi | 17.00 20.00 | | 9.0013.00 | | | |
I-SS 904L Coil Tube | imiz. | | | | | | 19.0 | 4.00 | 23.00 | 0.10 | | |
ubuningi. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 0.25 | | |
STAINLESS STEEL COIL MECHANICAL PROPERTIES
Ibanga | Ukuminyana | I-Melting Point | Amandla Okuqina | Amandla Esivuno (0.2%Offset) | Ukwelula |
I-SS 304/ 304L I-Coil Tubing | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
I-SS 310 Coil Tubing | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
I-SS 306 Coil Tubing | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
I-SS 316L Coil Tubing | 8.0 g/cm3 | 1399 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
I-SS 321 Coil Tubing | 8.0 g/cm3 | 1457 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
I-SS 347 Coil Tubing | 8.0 g/cm3 | 1454 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
I-SS 904L Coil Tubing | 7.95 g/cm3 | 1350 °C (2460 °F) | Psi 71000 , MPa 490 | I-Psi 32000, i-MPa 220 | 35 % |
Okwedlule: 347 12.7*1.24mm Insimbi engagqwali eboshiwe yamashubhu Olandelayo: 1.4307 304L I-Stainless steel coiled tubing