317/317L Abahlinzeki be-coil capillary tubing yensimbi engagqwali
317L Ububanzi Bekhoyili Yensimbi Engagqwali
317/317L Abahlinzeki be-coil capillary tubing yensimbi engagqwali
317L Ukucaciswa Kwekhoyili Yensimbi Engagqwali | ASTM A240 / ASME SA240 |
317L Inqubo Yokukhiqiza Ikhoyili Yensimbi Engagqwali | I-Hot Rolled (HR) / Cold Rolled (CR) |
304 Amabanga Ekhoyili Yensimbi Engagqwali | 202 / 304 / 304L / 304H / 309S / 310S / 316 / 316L / 316Ti / 317L / 321 / 321H / 347 / 347H / 904L njll. Inombolo ye-UNS – UNS S30400, UNS S30403, UNS S31008, UNS S31620, UNS S31603, UNS S31603, UNS S31635, UNS S31703, UNS S32100, UNS S347000, UNS470999 EN No. – 1.4301, 1.4307, 1.4845, 1.4401, 1.4404, 1.4571, 1.4438, 1.4541, 1.4550, 1.4551, 1.4539 |
317L Ukuqina Kwekhoyili Yensimbi Engagqwali | 0.6 MM UKUYA KU-80 MM UBUDILI |
317L Ububanzi Bekhoyili Yensimbi Engagqwali | 1250 MM / 1500 MM / 2000 MM / 04 Izinyawo / 05 Amafithi Nokwengeza Ububanzi Sika Ngokwemfuneko Ngokwemfuneko |
317L Ubude Bekhoyili Yensimbi Engagqwali | 2400 MM / 2420 MM / 6000 MM / 08 Izinyawo / Izinyawo Eziyi-10 / Ukusikwa Kwekhoyili kanye Nobude Obungokwezifiso Bokusika Ngokwemfuneko Ngokwemfuneko |
317L Indawo Yekhoyili Yensimbi Engagqwali Qeda | 2B, 2D, BA, MATT, MATT PVC, No.4, No.5, SB, HR, No.8, Mirror, Hairline, Brush, Textured, Oil base wet Polished, Zombili izinhlangothi ziphucuziwe ziyatholakala. |
317L Ikhoyili Yensimbi Engagqwali | I-PVC yokunamathela Okujwayelekile / I-Laser, Ifilimu: I-micrometer eyi-100, Umbala: omnyama / omhlophe. |
317L Ikhoyili Yensimbi Engagqwali Okunye Ukuhlola | I-NACE MR0175, i-Ultrasoung TEST, TEST ye-IGC, I-Intergranular Corrrosion Test njengokusho kwe-ASTM A262 Practice E, Ukuhlolwa Komphumela we-Charpy, I-Macro, Usayizi Wokusanhlamvu, Ukuqina, njll. |
317L Isevisi Yekhoyili Yensimbi Engagqwali Yengeziwe | Ukusika Kwegesi / I-CNC Ukusika Kwe-Plasma / Ukuprofetha / Ukugingqa / Ukugoba / Ukwenza Ikhoyili Yensimbi / Ukubhoboza / Ukubhoboza / Umshini / Ukuqhunyiswa Kwesanti / Ukudubula Ukudubula / Ukwelashwa Kokushisa |
317L Ikhoyili Yensimbi Engagqwali Packaging | Okuxekethile / I-Carrate / Pallet Yokhuni / Ibhokisi Lokhuni-a / Izindwangu zePlastiki ezigoqa |
317L Ukuthunyelwa Kwekhoyili Yensimbi Engagqwali & Ezokuthutha | Ngomgwaqo – Iloli / Isitimela Umthwalo Oyingxenye, Umthwalo Ogcwele, Ngasolwandle – Ikhefu-inqwaba Umkhumbi Ovamile / FCL (Umthwalo Wesitsha Ogcwele) / LCL (Umthwalo Ongaphansi Wesitsha) / Isitsha Samafidi angu-20 / Isitsha Samafithi angu-40 / Isitsha Samafidi angu-45 / Isitsha se-Cube Ephakeme / Vula Isitsha Esiphezulu, Ngomoya - I-Freighter Civil Passenger kanye Nezindiza Zezimpahla |
317L Isitifiketi Sokuhlola Ikhoyili Yensimbi Engagqwali | Isitifiketi Sokuhlola Umkhiqizi Ngokwe-EN10204 3.1, 3.2 / Isitifiketi Sokuhlolwa Kwaselabhorethri Esivela Kulebhu Egunyaziwe ye-NABL./ Ngaphansi Kwesikhungo Sesithathu Sokuhlola Njenge-SGS, TUV, DNV, LLOYDS, ABS, Bureau of Indian Standards BIS Approved ETC |
317L Ikhoyili Yensimbi Engagqwali Ukuxutshwa Kwamakhemikhali Nezakhiwo
Ukwakheka kwamakhemikhali kwebanga 317L Insimbi Engagqwali kuchazwe kuleli thebula elilandelayo
% | Cr | Ni | C | Si | Mn | P | S | Mo | Fe |
---|---|---|---|---|---|---|---|---|---|
317L | imiz: 18.0 ubuningi:20.0 | imiz: 11.0 ubuningi: 15.0 | 0.035 ubuningi | 0.75 ubuningi | 2.0 ubuningi | 0.04 ubuningi | 0.03 ubuningi | imiz: 3 ubuningi: 4 | ibhalansi |
317L Ikhoyili Yensimbi Engagqwali Mechanical kanye Nezakhiwo Zomzimba
Izakhiwo zemishini zamaKhoyili Ensimbi Engagqwali angu-317L akhonjisiwe kuthebula elilandelayo.
Ibanga | Amandla Okuqina ksi (min.) | Amandla Esivuno 0.2% I-Offset ksi (min.) | Elongation - % ku 50 mm (amaminithi.) | Ukuqina (Brinell) MAX | Ukuqina (Rockwell B) MAX |
---|---|---|---|---|---|
317L | 75 | 30 | 40 | 217 | 95 |
317L AMAKHOYELA EZINSIMBA IZIMPILO ZEMZIMBENI
Izakhiwo ezingokomzimba zensimbi engagqwali engu-317L esezingeni eliphansi
I-Denstiy lbm/ku3 | I-Coefficient ye Ukunwetshwa Kokushisa Okushisayo (min/in)-°F | I-Electric Resistivity mW-in | I-Thermal Conductivity BTU/hr-ft-°F | Ukushisa Okuthile I-BTU/lbm -°F | ||
---|---|---|---|---|---|---|
ngo 68 °F | ku-77 – 212°F | ku-77 – 932°F | ku-77 - 1832°F | ku-68 - 1832°F | ku-32 – 212°F | |
0.29 | 9.2 | 10.1 | 10.8 | 31.1 | 14.6 | 0.11 |
Bhala umyalezo wakho lapha futhi usithumelele wona