I-ASTM A240 304 abahlinzeki be-tubing yensimbi engenasici
Ukucaciswa Okujwayelekile Kwe-ASTM A240 Uhlobo lwe-304 Tube
I-ASTM A240 304 abahlinzeki be-tubing yensimbi engenasici
Imininingwane | ASTM A240 / ASME SA240 | ||||||
Ubukhulu | 0.5mm-100mm | ||||||
Ububanzi bangaphandle | 10mm, 25.4mm, 38.1mm, 50.8mm, 100mm, 250mm, 300mm, 350mm, njll. | ||||||
Ubude | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, njll. | ||||||
Ubuso | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, njll. | ||||||
Qeda | I-Hot rolled (HR), I-Cold rolled Tube (CR), 2B, 2D, BA NO(8), i-SATIN (Ihlangene ne-Plastic Coated) | ||||||
Ifomu | Ishubhu eliyisikwele Ishubhu elingunxande njll. |
304 Ukwakhiwa Kweshubhu ye-Ruond kanye Nezimpawu Zemishini
Ibanga | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
304 | Okuncane. Ubukhulu. | / 0.08 | / 2.0 | / 0.75 | / 0.045 | / 0.030 | 18.00 20.00 | / | 8.00 10.50 | / 0.10 |
304L | Okuncane. Ubukhulu. | / 0.03 | / 2.0 | / 1.0 | / 0.045 | / 0.030 | 18.00 20.00 | / | 9.00 11.00 | / |
304H | Okuncane. Ubukhulu. | 0.04 0.10 | / 2.0 | / 0.75 | 0.045 / | / 0.030 | 18.00 20.00 | / | 8.00 10.50 | / |
Ibanga | Amandla Okuqina (MPa) | Isivuno Amandla 0.2% Ubufakazi (MPa) | Ukwelula (% ku-50mm) | Ukuqina | |
Rockwell B (HR B) | Brinell (HB) | ||||
304 | 515 | 205 | 40 | 92 | 201 |
304L | 515 | 205 | 40 | 90 | 187 |
304H | 515 | 205 | 40 | 92 | 201 |
Ubukhulu obujwayelekile, ishadi lesisindo kanye namashejuli kasayizi weTube yensimbi engagqwali engama-304
SS 304 Tube Usayizi (mm) | SS304 Tube Isisindo per Unit Area (kg/m) | |||
6*1 | 0.125 | |||
6*1.5 | 0.168 | |||
8*1 | 0.174 | |||
8*1.5 | 0.243 | |||
10*1 | 0.224 | |||
10*1.5 | 0.318 | |||
12*1 | 0.274 | |||
12*1.5 | 0.392 | |||
12*2 | 0.498 | |||
14*1 | 0.324 | |||
14*2 | 0.598 | |||
14*3 | 0.822 | |||
16*2 | 0.697 | |||
16*3 | 0.971 | |||
17*3 | 1.046 | |||
18*1 | 0.423 | |||
18*1.5 | 0.617 | |||
18*2 | 0.797 | |||
18*3 | 1.121 | |||
20*1 | 0.473 | |||
20*2 | 0.897 | |||
20*3 | 1.27 | |||
21*3 | 1.345 | |||
22*2 | 0.996 | |||
22*2.5 | 1.214 |
Bhala umyalezo wakho lapha futhi usithumelele wona