I-STINLESS STAINLESS 316 /316L ITHUBING EKHOYILEYO
INGCACISO YOKUTHUTHUMELA KWEZINKONSI EZINGAGQINA 316L
I-STINLESS STAINLESS 316 /316L ITHUBING EKHOYILEYO
Ibanga : | 6.35 Mm OD kuya ku-273 Mm OD |
Ububanzi Bangaphandle : | 1/16” ukuya ku-3/4″ |
Ubukhulu : | 010" ukuya ku-.083" |
Amashejuli | 5, 10S, 10, 30, 40S, 40, 80, 80S, XS, 160, XXH |
Ubude : | kufika kumamitha ayi-12 Ubude Bomlenze & Ubude Obungokwezifiso Obudingekayo |
Imininingwane Engenamthungo : | I-ASTM A213 (udonga oluyisilinganiso) kanye ne-ASTM A269 |
Imininingwane eshiselwe : | I-ASTM A249 kanye ne-ASTM A269 |
STAINLESS STEEL 316L COIL TUBING AMABANGA ALINGANAYO
Ibanga | Inombolo ye-UNS | Old British | I-Euronorm | IsiSwidi SS | IsiJapane I-JIS | ||
BS | En | No | Igama | ||||
316 | I-S31600 | 316S31 | 58H, 58J | 1.4401 | I-X5CrNiMo17-12-2 | 2347 | I-SUS 316 |
316L | I-S31603 | 316S11 | - | 1.4404 | I-X2CrNiMo17-12-2 | 2348 | I-SUS 316L |
316H | I-S31609 | 316S51 | - | - | - | - | - |
UKWAKHIWA KWEKHEMICAL YE-STAINLESS STEEL 316L COIL TUBING
Ibanga | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
316 | Okuncane | - | - | - | 0 | - | 16.0 | 2.00 | 10.0 | - |
Ubukhulu | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316L | Okuncane | - | - | - | - | - | 16.0 | 2.00 | 10.0 | - |
Ubukhulu | 0.03 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316H | Okuncane | 0.04 | 0.04 | 0 | - | - | 16.0 | 2.00 | 10.0 | - |
ubuningi | 0.10 | 0.10 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | - |
IZIMPAHLA ZEMITHETHO YE-STAINLESS STEEL 316L COIL TUBING
Ibanga | I-Tensile Str (MPa) imiz | Yield Str 0.2% Ubufakazi (MPa) imiz | Elong (% ku-50mm) iminithi | Ukuqina | |
I-Rockwell B (HR B) ubuningi | I-Brinell (HB) ubuningi | ||||
316 | 515 | 205 | 40 | 95 | 217 |
316L | 485 | 170 | 40 | 95 | 217 |
316H | 515 | 205 | 40 | 95 | 217 |
IZIMPAWU ZOMZIMBA ZOKUTHENGA I-Stainless Steel 316L COIL TUBING
Ibanga | Ukuminyana (kg/m3) | I-Elastic Modulus (GPA) | I-Co-eff esho ukunwetshwa kwe-Thermal (µm/m/°C) | I-Thermal Conductivity (W/mK) | Ukushisa Okuthize 0-100°C (J/kg.K) | I-Elec Resistivity (nΩ.m) | |||
0-100°C | 0-315°C | 0-538°C | Ku-100°C | Ku-500°C | |||||
316/L/H | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 |
Bhala umyalezo wakho lapha futhi usithumelele wona